PRIMER TRIMESTRE
1 | 2 | 3 | 4 | 5 | ||
1 | Alcarria Cabello, Cristina | X | X | X | X | X |
2 | Álvarez Molina, David | X | X | X | X | X |
3 | Anillo Ortiz, Adrián | X | X | X | X | X |
4 | Artero Abalos, Carmen | X | X | X | X | |
5 | Beigveder Jiménez, Adrián | X | X | X | X | X |
6 | Camacho Cardoso de Lima, Daniel | X | X | X | X | |
7 | Carruido Ferreira, Emanuel | X | X | X | X | X |
8 | Castillo Hidalgo, Sergio | |||||
9 | De Mera Merino, Alejandro de | X | X | X | X | X |
10 | Domingo Merino, Carlos | X | X | X | X | X |
11 | García Marfil, Víctor Manuel | X | X | X | X | X |
12 | Gil Najarro, María | X | X | X | X | X |
13 | González Barranquero, Sergio | X | X | X | X | X |
14 | González Trinidad, Sofía | |||||
15 | Martínez Martín, Elena | |||||
16 | Mayo Ortega, José Carlos | |||||
17 | Moreno Espinosa, Francisco Antonio | |||||
18 | Oliveira Dos Santos, David Raldney | X | X | X | X | X |
19 | Rueda Guiu, José | X | X | X | X | X |
20 | Sorokhan, Oleksandr | X | X | X | X | X |
21 | Valls Campos, Dana | X | ||||
22 | Valtner, Roksolana | X | X | X | X | X |
23 | Ye, Junwei | X | X | X | X | X |
SEGUNDO TRIMESTRE
6 | 7 | 8 | 9 | 10 | ||
1 | Alcarria Cabello, Cristina | X | X | |||
2 | Álvarez Molina, David | X | X | X | X | X |
3 | Anillo Ortiz, Adrián | X | X | X | X | X |
4 | Artero Abalos, Carmen | X | X | X | ||
5 | Beigveder Jiménez, Adrián | X | X | X | X | x |
6 | Camacho Cardoso de Lima, Daniel | |||||
7 | Carruido Ferreira, Emanuel | |||||
8 | Castillo Hidalgo, Sergio | |||||
9 | De Mera Merino, Alejandro de | X | X | X | X | X |
10 | Domingo Merino, Carlos | X | X | X | X | |
11 | García Marfil, Víctor Manuel | |||||
12 | Gil Najarro, María | X | X | X | X | X |
13 | González Barranquero, Sergio | X | X | X | X | X |
14 | González Trinidad, Sofía | |||||
15 | Martínez Martín, Elena | |||||
16 | Mayo Ortega, José Carlos | |||||
17 | Moreno Espinosa, Francisco Antonio | |||||
18 | Oliveira Dos Santos, David Raldney | X | X | X | ||
19 | Rueda Guiu, José | X | X | X | X | X |
20 | Sorokhan, Oleksandr | X | X | X | X | X |
21 | Valls Campos, Dana | |||||
22 | Valtner, Roksolana | X | X | X | X | X |
23 | Ye, Junwei | X | X | X | X | |
24 | Fúnez Luque, Jorge |
TERCER TRIMESTRE
11 | 12 | 13 | 14 | 15 | ||
1 | Alcarria Cabello, Cristina | |||||
2 | Álvarez Molina, David | X | X | X | X | |
3 | Anillo Ortiz, Adrián | X | X | X | X | X |
4 | Artero Abalos, Carmen | |||||
5 | Beigveder Jiménez, Adrián | |||||
6 | Camacho Cardoso de Lima, Daniel | |||||
7 | Carruido Ferreira, Emanuel | X | X | X | ||
8 | Castillo Hidalgo, Sergio | |||||
9 | De Mera Merino, Alejandro de | X | X | X | X | X |
10 | Domingo Merino, Carlos | |||||
11 | García Marfil, Víctor Manuel | |||||
12 | Gil Najarro, María | |||||
13 | González Barranquero, Sergio | X | X | X | X | X |
14 | González Trinidad, Sofía | |||||
15 | Martínez Martín, Elena | |||||
16 | Mayo Ortega, José Carlos | |||||
17 | Moreno Espinosa, Francisco Antonio | |||||
18 | Oliveira Dos Santos, David Raldney | |||||
19 | Rueda Guiu, José | X | ||||
20 | Sorokhan, Oleksandr | X | X | X | X | X |
21 | Valls Campos, Dana | X | X | |||
22 | Valtner, Roksolana | X | ||||
23 | Ye, Junwei | |||||
24 | Fúnez Luque, Jorge |